zdroj: sphotos.ak.fbcdn.net
Vysledky:
1 | 51 | 1967 | ZMORAY Tomas | SVK | 95.5 | 97.5 | 255.5 | |
2 | 18 | 5466 | HAZETDINOV Ilmir | RUS | 96.0 | 93.5 | 245.5 | |
3 | 50 | 4678 | BOYD-CLOWES Mackenzie | CAN | 96.0 | 90.5 | 240.0 | |
4 | 28 | 6031 | USACHEV Egor | RUS | 94.5 | 91.0 | 237.5 | |
5 | 48 | 5805 | MITCHELL Eric | CAN | 94.0 | 91.5 | 236.0 | |
6 | 16 | 5045 | LUNARDI Michael | ITA | 88.5 | 94.0 | 228.5 | |
7 | 25 | 5476 | AALST, VAN DER Oldrik | NED | 92.5 | 87.0 | 222.0 | |
8 | 26 | 6040 | ZARIFULLIN Ramil | RUS | 90.5 | 91.0 | 221.5 | |
9 | 9 | 5706 | ROMASHOV Alexey | RUS | 87.0 | 91.5 | 220.5 | |
10 | 46 | 5803 | DE LEEUW Yukon | CAN | 88.5 | 90.0 | 220.0 | |
10 | 17 | 2708 | BRESADOLA Davide | ITA | 89.0 | 89.0 | 220.0 | |
12 | 49 | 5672 | LICHY Patrik | SVK | 88.5 | 89.0 | 218.0 | |
13 | 12 | 4720 | DELLASEGA Roberto | ITA | 87.0 | 89.5 | 215.0 | |
14 | 23 | 6032 | BYCHKOY Sergey | RUS | 91.0 | 85.0 | 214.0 | |
15 | 45 | 6414 | STURSA Vojtech | CZE | 94.0 | 80.0 | 211.0 | |
16 | 20 | 6437 | LANISEK Anze | SLO | 85.0 | 89.0 | 210.0 | |
16 | 22 | 5906 | FRIEDRICH Tomas | CZE | 88.5 | 85.5 | 210.0 | |
18 | 44 | 6055 | KADLEC Milos | CZE | 83.5 | 90.5 | 209.0 | |
19 | 21 | 6029 | PACHIN Andrey | RUS | 86.0 | 85.0 | 203.0 | |
20 | 14 | 5674 | NOSAL Mojmir | SVK | 85.0 | 84.5 | 200.5 | |
21 | 31 | 5694 | KUBAN Robert | CZE | 83.5 | 85.5 | 199.5 | |
22 | 8 | 5668 | FULOP Szilveszter | ROU | 84.5 | 82.5 | 194.0 | |
23 | 4 | 5778 | CECON Federico | ITA | 82.0 | 81.5 | 186.0 | |
24 | 7 | 5350 | DYSKO Yaroslav | UKR | 82.0 | 81.5 | 183.0 | |
25 | 42 | 5210 | HACEK Vit | CZE | 83.0 | 77.0 | 179.0 | |
26 | 10 | 5114 | PCHELINTSEV Alexey | KAZ | 83.0 | 77.0 | 175.5 | |
26 | 37 | 6508 | SINTSOV Andrey | RUS | 82.0 | 77.0 | 175.5 | |
28 | 30 | 5179 | KURYAVSKIY Roman | KAZ | 82.0 | 76.5 | 172.5 | |
29 | 43 | 6114 | YUKSEL Faik | TUR | 81.5 | 74.0 | 164.5 | |
30 | 40 | 6511 | VESELOV Denis | RUS | 91.0 | 91.0 | ||
31 | 39 | 5374 | ZHURAKIVSKYY Vasyl | UKR | 80.5 | 89.0 | ||
32 | 6 | 2174 | ROSKO Vladimir | SVK | 79.5 | 88.5 | ||
33 | 15 | 6201 | BALDZIN Aliaksei | BLR | 79.5 | 87.5 | ||
33 | 1 | 6193 | PERSIYANCEV Vladislav | RUS | 79.5 | 87.5 | ||
35 | 41 | 5671 | TUDOR Remus | ROU | 78.0 | 84.0 | ||
36 | 24 | 5670 | KOZMA Szilveszter | ROU | 76.5 | 80.5 | ||
37 | 19 | 5378 | MURAVITSKI Aliaksei | BLR | 75.5 | 78.5 | ||
38 | 32 | 6367 | VORNICU Adrian | ROU | 73.0 | 73.5 | ||
39 | 34 | 5675 | SINDLER Denis | SVK | 74.0 | 71.5 | ||
40 | 47 | 6175 | KARTA Samet | TUR | 73.5 | 71.0 | ||
41 | 36 | 5784 | KHASHIROV Assymzhan | KAZ | 71.5 | 69.5 | ||
42 | 5 | 6510 | SHUVALOV Alexander | RUS | 70.0 | 65.0 | ||
43 | 29 | 5996 | PUNGOR Istvan | HUN | 70.0 | 63.5 | ||
44 | 13 | 6005 | ANTONISSEN Lars | NED | 67.5 | 61.5 | ||
45 | 2 | 5379 | MYTSKANIUK Yauheny | BLR | 68.0 | 59.0 | ||
46 | 11 | 5791 | KALIKOV Chingiz | KAZ | 63.0 | 52.0 | ||
47 | 3 | 6500 | JONG, DE Rico | NED | 63.0 | 51.5 | ||
48 | 35 | 6493 | SVIRIDOV Igor | KAZ | 64.5 | 49.5 | ||
49 | 38 | 6075 | SZILAGYI Akos | HUN | 60.0 | 45.0 | ||
50 | 33 | 5122 | CSUKOVICS Armin | HUN | 60.5 | 42.0 | ||
51 | 27 | 5788 | MUMINOV Sabirzhan | KAZ | 60.0 | 41.0 |
Komentáre