Lp. | Zawodnik | Kraj | Odl. | Pkt. | Status |
---|---|---|---|---|---|
1 | Jernej Damjan | SLO | 134.0m | 136.2 | Q |
2 | Adam Malysz | POL | 131.0m | 135.8 | Q |
3 | Harri Olli | FIN | 128.5m | 130.8 | Q |
4 | Bjoern Einar Romoeren | NOR | 128.0m | 130.4 | Q |
5 | Martin Koch | AUT | 127.0m | 126.1 | Q |
6 | Anders Jacobsen | NOR | 125.5m | 123.9 | Q |
7 | Roman Koudelka | CZE | 124.0m | 120.7 | Q |
8 | Dimitry Vassiliev | RUS | 123.0m | 118.4 | Q |
8 | Michael Uhrmann | GER | 123.0m | 118.4 | Q |
10 | David Lazzaroni | FRA | 123.5m | 118.3 | Q |
11 | Jussi Hautamaeki | FIN | 122.5m | 117.0 | Q |
12 | Kim Rene Elverum | NOR | 122.5m | 116.0 | Q |
13 | Emmanuel Chedal | FRA | 121.0m | 114.8 | Q |
14 | Janne Happonen | FIN | 121.5m | 114.2 | Q |
15 | Martin Schmitt | GER | 120.0m | 112.5 | Q |
16 | Jakub Janda | CZE | 119.0m | 111.7 | Q |
17 | Robert Kranjec | SLO | 120.0m | 111.5 | Q |
18 | Sebastian Colloredo | ITA | 119.5m | 111.1 | Q |
19 | Primoz Peterka | SLO | 119.0m | 110.2 | Q |
20 | Pavel Karelin | RUS | 118.5m | 109.8 | Q |
21 | Ilja Rosliakov | RUS | 119.0m | 109.7 | Q |
22 | Arthur Pauli | AUT | 118.5m | 109.3 | Q |
23 | Shusaku Hosoyama | JPN | 119.0m | 109.2 | Q |
24 | Borek Sedlak | CZE | 118.5m | 108.3 | Q |
25 | Vincent Descombes Sevoie | FRA | 118.0m | 107.9 | Q |
26 | Stefan Hula | POL | 117.5m | 106.5 | Q |
27 | Kamil Stoch | POL | 116.5m | 105.7 | Q |
28 | Jan Matura | CZE | 116.5m | 105.2 | Q |
29 | Yuta Watase | JPN | 116.5m | 104.7 | Q |
30 | Andreas Vilberg | NOR | 116.5m | 104.2 | Q |
31 | Denis Kornilov | RUS | 116.5m | 103.7 | Q |
32 | Jure Bogataj | SLO | 115.5m | 103.4 | Q |
33 | Guido Landert | SUI | 116.5m | 103.2 | Q |
34 | Stephan Hocke | GER | 115.5m | 102.9 | Q |
35 | Volodymyr Boshchuk | UKR | 115.5m | 102.4 | Q |
36 | Radik Zhaparov | KAZ | 115.0m | 101.5 | Q |
36 | Marcin Bachleda | POL | 115.0m | 101.5 | Q |
38 | Oleksander Lasarovich | UKR | 115.5m | 101.4 | Q |
38 | Lukasz Rutkowski | POL | 115.5m | 101.4 | Q |
40 | Sami Niemi | FIN | 114.5m | 100.6 | Q |
41 | Maciej Kot | POL | 114.5m | 100.1 | |
42 | Nikolay Karpenko | KAZ | 114.0m | 99.7 | |
43 | Veli-Matti Lindstroem | FIN | 112.5m | 97.5 | |
44 | Andreas Aren | SWE | 113.0m | 97.4 | |
45 | Kevin Horlacher | GER | 114.5m | 96.6 | |
46 | Syota Tanaka | JPN | 112.0m | 95.1 | |
47 | Heung-Chul Choi | KOR | 111.5m | 94.2 | |
48 | Gregory Baxter | CAN | 111.5m | 93.7 | |
49 | Christian Ulmer | GER | 111.0m | 93.3 | |
49 | Krzysztof Mietus | POL | 111.0m | 93.3 | |
51 | Piotr Zyla | POL | 111.0m | 92.3 | |
52 | Dimitry Ipatov | RUS | 109.5m | 90.6 | |
53 | Yong-Jik Choi | KOR | 108.5m | 89.3 | |
54 | Jon Aaraas | NOR | 109.0m | 89.2 | |
55 | Martin Cikl | CZE | 109.0m | 88.7 | |
56 | Johan Erikson | SWE | 109.5m | 88.1 | |
57 | Martin Mesik | SVK | 108.0m | 87.4 | |
58 | Alexey Korolev | KAZ | 107.5m | 86.5 | |
58 | Anders Johnson | USA | 107.5m | 86.5 | |
60 | Stefan Read | CAN | 108.0m | 86.4 | |
61 | Dawid Kubacki | POL | 107.0m | 84.6 | |
62 | Akira Higashi | JPN | 105.5m | 82.4 | |
63 | Antonin Hajek | CZE | 107.0m | 81.1 | |
64 | Andrea Morassi | ITA | 106.5m | 80.2 | |
65 | Klemens Muranka | POL | 88.5m | 46.3 | |
Anders Bardal | NOR | 125.5m | PQ | ||
Michael Neumayer | GER | 125.5m | PQ | ||
Simon Ammann | SUI | 132.5m | PQ | ||
Andreas Kofler | AUT | 126.5m | PQ | ||
Andreas Kuettel | SUI | 131.5m | PQ | ||
Wolfgang Loitzl | AUT | 133.5m | PQ | ||
Tom Hilde | NOR | 124.0m | PQ | ||
Gregor Schlierenzauer | AUT | 127.5m | PQ | ||
DNS | Janne Ahonen | FIN | PQ | ||
Thomas Morgenstern | AUT | 128.0m | PQ |
Komentáre