Vysledky:
1 50 4143 MORGENSTERN Thomas 1986 AUT 101.5 103.0 268.0
2 48 5040 SCHLIERENZAUER Gregor 1990 AUT 97.5 101.5 261.4
3 42 4321 STOCH Kamil 1987 POL 100.0 103.5 258.2
4 44 2918 KRANJEC Robert 1981 SLO 104.5 99.0 249.0
5 45 4367 TAKEUCHI Taku 1987 JPN 101.5 97.5 242.5
5 2 5168 ZOGRAFSKI Vladimir 1993 BUL 105.5 96.0 242.5
7 46 5064 HILDE Tom 1987 NOR 100.0 99.0 240.9
8 47 4197 FREUND Severin 1988 GER 98.5 96.0 238.7
9 43 5564 FREITAG Richard 1991 GER 96.5 95.5 238.0
10 7 5451 KOBAYASHI Junshiro 1991 JPN 105.0 89.0 237.8
11 49 2546 KARELIN Pavel 1990 RUS 100.0 91.0 237.3
12 39 5298 KOT Maciej 1991 POL 106.0 96.0 234.0
13 9 5174 STJERNEN Andreas 1988 NOR 100.5 94.0 228.5
14 31 4015 HOCKE Stephan 1983 GER 96.0 93.0 228.2
15 32 2088 LOITZL Wolfgang 1980 AUT 92.0 95.0 224.3
16 41 4379 YUMOTO Fumihisa 1984 JPN 95.0 94.5 222.8
17 23 1998 SCHMITT Martin 1978 GER 98.0 90.0 221.4
18 28 3104 SINKOVEC Jure 1985 SLO 95.5 90.5 219.2
19 37 3090 HLAVA Lukas 1984 CZE 95.5 91.5 218.4
20 38 5749 EVENSEN Johan Remen 1985 NOR 94.5 91.5 216.4
21 35 2815 KOCH Martin 1982 AUT 92.0 95.0 215.8
22 26 4643 CIKL Martin 1987 CZE 93.5 91.5 214.9
23 24 5658 PREVC Peter 1992 SLO 92.0 90.5 213.6
24 30 4236 VACULIK Ondrej 1986 CZE 93.5 91.5 212.9
25 27 5547 KLUSEK Bartlomiej 1993 POL 94.0 89.5 212.7
26 12 5796 MAEAETTAE Jarkko 1994 FIN 91.0 89.0 211.2
27 3 2931 MECHLER Maximilian 1984 GER 98.5 87.0 211.0
28 1 4939 MEZNAR Mitja 1988 SLO 97.5 89.0 208.6
29 36 5302 MIETUS Krzysztof 1991 POL 91.5 87.0 208.4
30 8 4664 ROSLIAKOV Ilja 1983 RUS 95.5 82.5 201.0
31 10 5119 KOIVURANTA Anssi 1988 FIN 94.0 104.3
32 33 5142 KUBACKI Dawid 1990 POL 91.5 104.0
33 18 2999 SEDLAK Borek 1981 CZE 90.0 103.7
34 11 1967 ZMORAY Tomas 1989 SVK 91.0 103.3
35 4 2970 KEITURI Kalle 1984 FIN 92.0 103.0
36 34 2934 BARDAL Anders 1982 NOR 90.5 102.8
37 40 5288 HAYBOECK Michael 1991 AUT 88.0 102.2
38 5 5479 JUDEZ Dejan 1990 SLO 93.5 101.5
39 15 2530 TOCHIMOTO Shohei 1989 JPN 88.5 100.1
40 25 1984 JANDA Jakub 1978 CZE 89.5 99.5
41 13 1905 KOROLEV Alexey 1987 KAZ 86.0 96.9
42 22 4880 KORNILOV Denis 1986 RUS 89.5 96.7
43 20 2022 KASAI Noriaki 1972 JPN 86.0 95.5
44 6 5185 MUOTKA Olli 1988 FIN 87.5 93.3
45 16 4646 TEPES Jurij 1989 SLO 86.5 93.1
46 29 4322 HULA Stefan 1986 POL 86.0 92.1
47 21 5987 VELTA Rune 1989 NOR 84.5 90.5
48 14 2129 BODMER Pascal 1991 GER 85.5 90.1
49 17 2916 RUUSKANEN Juha-Matti 1984 FIN 82.5 85.1
Komentáre