zdroj: ewoxx.com
Mostik vo Velenje nebol stastny pre slovenskych skokanov.
Obaja ukoncili sutaz po prvom kole. Tomas ZMORAY (33 miesto), Matus Mistrik (67 miesto).
Zajtra sutaz v KRANJ.
Rang | StNr | FIS Code | Name | Nation | Sprung 1 | Sprung 2 | Punkte | |
1 | 6 | 2918 | KRANJEC Robert | SLO | 90.0 | 92.0 | 254.5 | |
1 | 58 | 3023 | PIKL Primoz | SLO | 89.5 | 91.5 | 254.5 | |
3 | 15 | 6311 | KOKKONEN Akseli | NOR | 91.0 | 89.5 | 251.5 | |
4 | 82 | 3090 | HLAVA Lukas | CZE | 89.5 | 89.5 | 249.0 | |
5 | 17 | 5438 | DIETHART Thomas | AUT | 89.0 | 88.5 | 246.0 | |
6 | 64 | 5053 | HRGOTA Robert | SLO | 91.0 | 89.0 | 245.5 | |
6 | 50 | 5564 | FREITAG Richard | GER | 88.0 | 89.5 | 245.5 | |
8 | 78 | 5750 | MUELLER Lukas | AUT | 88.0 | 89.5 | 244.5 | |
9 | 51 | 2036 | BACHLEDA Marcin | POL | 87.5 | 89.0 | 243.5 | |
10 | 43 | 5219 | ALEXANDER Nicholas | USA | 88.0 | 89.0 | 242.5 | |
10 | 61 | 4643 | CIKL Martin | CZE | 89.0 | 87.5 | 242.5 | |
12 | 5 | 4009 | BOGATAJ Jure | SLO | 88.0 | 88.5 | 241.5 | |
13 | 44 | 4939 | MEZNAR Mitja | SLO | 86.0 | 90.0 | 240.0 | |
14 | 66 | 4737 | DAMJAN Anze | SLO | 86.5 | 88.0 | 239.5 | |
15 | 80 | 4882 | AARAAS Jon | NOR | 87.5 | 87.5 | 238.5 | |
16 | 57 | 1984 | JANDA Jakub | CZE | 85.5 | 88.5 | 237.5 | |
17 | 19 | 5168 | ZOGRAFSKI Vladimir | BUL | 87.0 | 87.0 | 236.5 | |
17 | 73 | 4015 | HOCKE Stephan | GER | 87.0 | 87.5 | 236.5 | |
19 | 45 | 4321 | STOCH Kamil | POL | 89.0 | 86.0 | 236.0 | |
19 | 75 | 4215 | MUSIOL Julian | GER | 86.5 | 87.5 | 236.0 | |
19 | 71 | 2999 | SEDLAK Borek | CZE | 86.5 | 88.0 | 236.0 | |
22 | 60 | 5288 | HAYBOECK Michael | AUT | 86.0 | 87.5 | 234.5 | |
23 | 46 | 4646 | TEPES Jurij | SLO | 87.0 | 85.5 | 233.5 | |
23 | 39 | 3104 | SINKOVEC Jure | SLO | 87.5 | 84.5 | 233.5 | |
25 | 65 | 5658 | PREVC Peter | SLO | 86.5 | 85.0 | 230.5 | |
26 | 12 | 4678 | BOYD-CLOWES Mackenzie | CAN | 86.5 | 84.5 | 229.5 | |
27 | 2 | 4938 | ROGLIC Primoz | SLO | 86.5 | 83.0 | 225.5 | |
27 | 62 | 5193 | INGVALDSEN Ole Marius | NOR | 87.0 | 82.5 | 225.5 | |
29 | 47 | 5174 | STJERNEN Andreas | NOR | 89.5 | 87.0 | 221.0 | |
30 | 37 | 5468 | OSHEPKOV Stanislav | RUS | 85.0 | 82.0 | 219.0 | |
31 | 70 | 5442 | SCHABEREITER Florian | AUT | 85.0 | 113.0 | ||
31 | 67 | 2975 | RITZERFELD Joerg | GER | 85.0 | 113.0 | ||
33 | 53 | 1967 | ZMORAY Tomas | SVK | 84.5 | 112.5 | ||
33 | 79 | 4706 | LACKNER Daniel | AUT | 85.0 | 112.5 | ||
33 | 59 | 4236 | VACULIK Ondrej | CZE | 86.0 | 112.5 | ||
33 | 72 | 5068 | ELVERUM SORSELL Kim Rene | NOR | 85.0 | 112.5 | ||
37 | 56 | 4226 | WANK Andreas | GER | 84.0 | 112.0 | ||
37 | 52 | 4325 | ZYLA Piotr | POL | 84.0 | 112.0 | ||
39 | 63 | 5063 | KOZISEK Cestmir | CZE | 84.5 | 111.5 | ||
39 | 26 | 4692 | FRANCAIS Remi | SUI | 84.5 | 111.5 | ||
39 | 9 | 2138 | HORLACHER Kevin | GER | 85.0 | 111.5 | ||
42 | 49 | 5302 | MIETUS Krzysztof | POL | 83.5 | 110.5 | ||
43 | 1 | 4331 | OBLAK Jaka | SLO | 84.5 | 110.0 | ||
44 | 76 | 4333 | URBANC Rok | SLO | 83.0 | 109.0 | ||
45 | 4 | 5130 | MANDL Rok | SLO | 83.5 | 108.5 | ||
45 | 77 | 3071 | PETTERSEN Sigurd | NOR | 83.0 | 108.5 | ||
45 | 68 | 5067 | ROENSEN Atle Pedersen | NOR | 83.0 | 108.5 | ||
48 | 81 | 5404 | ULMER Christian | GER | 83.0 | 108.0 | ||
49 | 40 | 5324 | DELLASEGA Diego | ITA | 82.5 | 107.5 | ||
49 | 55 | 4715 | THURNBICHLER Thomas | AUT | 83.0 | 107.5 | ||
49 | 69 | 5760 | TROFIMOV Roman-Sergeevich | RUS | 82.0 | 107.5 | ||
52 | 36 | 5234 | SCHULER Adrian | SUI | 82.0 | 106.5 | ||
52 | 41 | 5590 | EGLOFF Pascal | SUI | 82.0 | 106.5 | ||
54 | 28 | 5262 | LEYHE Stephan | GER | 82.0 | 105.0 | ||
54 | 35 | 1922 | GRIGOLI Marco | SUI | 82.0 | 105.0 | ||
56 | 20 | 1951 | PAERN Illimar | EST | 81.0 | 104.0 | ||
57 | 74 | 1945 | UNTERBERGER David | AUT | 84.0 | 103.5 | ||
58 | 42 | 5717 | FREDHEIM Andre | NOR | 80.5 | 103.0 | ||
59 | 48 | 2024 | KIM Hyun-Ki | KOR | 80.0 | 101.0 | ||
60 | 33 | 2026 | CHOI Yong-Jik | KOR | 79.5 | 100.5 | ||
61 | 25 | 2805 | GLASDER Michael J | USA | 79.5 | 99.5 | ||
62 | 14 | 1946 | FARTUNOV Petar | BUL | 78.5 | 97.5 | ||
62 | 13 | 5045 | LUNARDI Michael | ITA | 78.5 | 97.5 | ||
64 | 30 | 3006 | KANG Chil Gu | KOR | 78.5 | 97.0 | ||
65 | 54 | 2025 | CHOI Heung-Chul | KOR | 86.0 | 95.0 | ||
66 | 31 | 5033 | BERGMANN Lukas | AUT | 77.5 | 94.5 | ||
67 | 18 | 5673 | MISTRIK Matus | SVK | 75.5 | 90.0 | ||
68 | 16 | 5177 | PIHO Mats | EST | 75.5 | 89.5 | ||
69 | 24 | 5671 | TUDOR Remus | ROU | 75.0 | 88.5 | ||
70 | 23 | 5099 | LYONS John | USA | 74.0 | 86.5 | ||
71 | 27 | 5789 | KARPENKO Anatoliy | KAZ | 74.0 | 86.0 | ||
72 | 21 | 5176 | KARTAU Toenis | EST | 73.0 | 84.5 | ||
73 | 29 | 5607 | LEVKIN Evgeni | KAZ | 71.5 | 81.0 | ||
74 | 22 | 5670 | KOZMA Szilveszter | ROU | 73.0 | 80.5 | ||
74 | 10 | 5805 | MITCHELL Eric | CAN | 72.5 | 80.5 | ||
76 | 7 | 5465 | PONOMAREV Dmitriy | RUS | 71.5 | 80.0 | ||
77 | 32 | 6033 | CHERVYAKOV Georgiy | RUS | 71.5 | 77.5 | ||
78 | 34 | 4597 | TAKHTAKHUNOV Assan | KAZ | 70.0 | 76.5 | ||
79 | 8 | 5668 | FULOP Szilveszter | ROU | 68.5 | 69.0 |
Disqualifiziert: | 3 - DOBOVSEK Matej (SLO) 11 - KAPISBAYEV Ablay (KAZ) 38 - DE CRIGNIS Alessio (ITA) |
Komentáre